Jazz Postpaid IDD Calling Rates codes | Grab the Best Deal 2024
Jazz Postpaid IDD Calling Rates allows the users to make international calls without a SIM card. Jazz offers Jazz postpaid IDD (international direct dialling) for postpaid customers to call on international numbers at discounted charges. Here are discounted Jazz Postpaid IDD Calling Rates details for the mobile phone and landline numbers below:
Destination | Landline (Excl. tax) | Landline (Incl. tax) | Mobile (Excl. tax) | Mobile (Incl. tax) |
---|---|---|---|---|
Abkhazia | 19.95 | 27.42 | 19.95 | 27.42 |
Afghanistan | 19.95 | 27.42 | 19.95 | 27.42 |
Albania | 15.95 | 21.92 | 40.95 | 56.28 |
Algeria | 15.95 | 21.92 | 35.95 | 49.40 |
American Samoa | 24.95 | 34.29 | 24.95 | 34.29 |
Andorra | 24.95 | 34.29 | 24.95 | 34.29 |
Angola | 19.95 | 27.42 | 19.95 | 27.42 |
Anguilla | 29.95 | 41.16 | 29.95 | 41.16 |
Antigua And Barbuda | 24.95 | 34.29 | 24.95 | 34.29 |
Argentina | 9.95 | 13.67 | 29.95 | 41.16 |
Armenia | 24.95 | 34.29 | 24.95 | 34.29 |
Aruba | 29.95 | 41.16 | 29.95 | 41.16 |
Ascension | 198.95 | 273.41 | 198.95 | 273.41 |
Australia | 2.45 | 3.37 | 9.95 | 13.67 |
Austria | 2.45 | 3.37 | 15.95 | 21.92 |
Azerbaijan | 19.95 | 27.42 | 29.95 | 41.16 |
Bahamas | 35.95 | 49.40 | 35.95 | 49.40 |
Bahrain | 9.95 | 13.67 | 9.95 | 13.67 |
Bangladesh | 7.95 | 10.93 | 7.95 | 10.93 |
Barbados | 29.95 | 41.16 | 29.95 | 41.16 |
Belarus | 49.95 | 68.64 | 49.95 | 68.64 |
Belgium | 2.45 | 3.37 | 15.95 | 21.92 |
Belize | 29.95 | 41.16 | 29.95 | 41.16 |
Benin | 40.95 | 56.28 | 40.95 | 56.28 |
Bermuda | 15.95 | 21.92 | 15.95 | 21.92 |
Bhutan | 19.95 | 27.42 | 19.95 | 27.42 |
Bolivia | 24.95 | 34.29 | 24.95 | 34.29 |
Bosnia | 40.95 | 56.28 | 40.95 | 56.28 |
Botswana | 24.95 | 34.29 | 24.95 | 34.29 |
Brazil | 19.95 | 27.42 | 29.95 | 41.16 |
British Virgin | 29.95 | 41.16 | 29.95 | 41.16 |
Brunei Darussalam | 9.95 | 13.67 | 9.95 | 13.67 |
Bulgaria | 49.95 | 68.64 | 49.95 | 68.64 |
Burkina Faso | 49.95 | 68.64 | 49.95 | 68.64 |
Burundi | 49.95 | 68.64 | 49.95 | 68.64 |
Cambodia | 9.95 | 13.67 | 9.95 | 13.67 |
Cameroon | 40.95 | 56.28 | 40.95 | 56.28 |
Canada | 1.9 | 2.61 | 1.9 | 2.61 |
Cape Verde | 29.95 | 41.16 | 29.95 | 41.16 |
Cayman Islands | 29.95 | 41.16 | 29.95 | 41.16 |
Central African Rep | 40.95 | 56.28 | 40.95 | 56.28 |
Chad | 49.95 | 68.64 | 49.95 | 68.64 |
Chile | 19.95 | 27.42 | 19.95 | 27.42 |
China | 2.45 | 3.37 | 2.45 | 3.37 |
Christmas Island | 9.95 | 13.67 | 9.95 | 13.67 |
Cocos Island | 9.95 | 13.67 | 9.95 | 13.67 |
Colombia | 19.95 | 27.42 | 19.95 | 27.42 |
Comoros | 68.95 | 94.75 | 68.95 | 94.75 |
Congo | 68.95 | 94.75 | 68.95 | 94.75 |
Cook Islands | 98.95 | 135.98 | 98.95 | 135.98 |
Costa Rica | 15.95 | 21.92 | 15.95 | 21.92 |
Croatia | 29.95 | 41.16 | 29.95 | 41.16 |
Cuba | 148.95 | 204.69 | 148.95 | 204.69 |
Cyprus | 2.45 | 3.37 | 9.95 | 13.67 |
Czech Rep | 2.45 | 3.37 | 15.95 | 21.92 |
Dem. People’S Rep. Of Korea | 98.95 | 135.98 | 98.95 | 135.98 |
Denmark | 2.45 | 3.37 | 9.95 | 13.67 |
Diego Garcia | 198.95 | 273.41 | 198.95 | 273.41 |
Djibouti | 49.95 | 68.64 | 49.95 | 68.64 |
Dominica | 29.95 | 41.16 | 29.95 | 41.16 |
Dominican Republic | 29.95 | 41.16 | 29.95 | 41.16 |
Drc | 148.95 | 204.69 | 49.95 | 68.64 |
East Timor | 148.95 | 204.69 | 148.95 | 204.69 |
Ecuador | 29.95 | 41.16 | 29.95 | 41.16 |
Egypt | 15.95 | 21.92 | 15.95 | 21.92 |
El Salvador | 29.95 | 41.16 | 29.95 | 41.16 |
Equatorial Guinea | 40.95 | 56.28 | 40.95 | 56.28 |
Eritrea | 40.95 | 56.28 | 40.95 | 56.28 |
Estonia | 9.95 | 13.67 | 68.95 | 94.75 |
Ethiopia | 29.95 | 41.16 | 29.95 | 41.16 |
Falkland Islands | 198.95 | 273.41 | 198.95 | 273.41 |
Faroe Islands | 29.95 | 41.16 | 29.95 | 41.16 |
Fiji | 29.95 | 41.16 | 29.95 | 41.16 |
Finland | 15.95 | 21.92 | 15.95 | 21.92 |
France | 2.45 | 3.37 | 9.95 | 13.67 |
Gabon | 68.95 | 94.75 | 68.95 | 94.75 |
Gambia | 68.95 | 94.75 | 68.95 | 94.75 |
Georgia | 15.95 | 21.92 | 15.95 | 21.92 |
Germany | 2.45 | 3.37 | 15.95 | 21.92 |
Ghana | 29.95 | 41.16 | 29.95 | 41.16 |
Gibraltar | 19.95 | 27.42 | 68.95 | 94.75 |
Greece | 2.45 | 3.37 | 5.95 | 8.18 |
Greenland | 148.95 | 204.69 | 148.95 | 204.69 |
Guadeloupe | 40.95 | 56.28 | 40.95 | 56.28 |
Guam | 19.95 | 27.42 | 19.95 | 27.42 |
Guatemala | 19.95 | 27.42 | 19.95 | 27.42 |
Guinea | 68.95 | 94.75 | 68.95 | 94.75 |
Guyana | 29.95 | 41.16 | 29.95 | 41.16 |
Haiti | 49.95 | 68.64 | 49.95 | 68.64 |
Honduras | 29.95 | 41.16 | 29.95 | 41.16 |
Hong Kong | 2.45 | 3.37 | 2.45 | 3.37 |
Hungary | 2.45 | 3.37 | 15.95 | 21.92 |
Iceland | 19.95 | 27.42 | 19.95 | 27.42 |
India | 1.9 | 2.61 | 1.9 | 2.61 |
Indonesia | 9.95 | 13.67 | 9.95 | 13.67 |
Iran | 7.95 | 10.93 | 7.95 | 10.93 |
Iraq | 19.95 | 27.42 | 24.95 | 34.29 |
Ireland | 2.45 | 3.37 | 15.95 | 21.92 |
Israel | 29.95 | 41.16 | 29.95 | 41.16 |
Italy | 1.9 | 2.61 | 13.95 | 19.17 |
Ivory Coast | 68.95 | 94.75 | 68.95 | 94.75 |
Jamaica | 40.95 | 56.28 | 40.95 | 56.28 |
Japan | 5.95 | 8.18 | 15.95 | 21.92 |
Jordan | 15.95 | 21.92 | 15.95 | 21.92 |
Kazakhstan | 19.95 | 27.42 | 19.95 | 27.42 |
Kenya | 15.95 | 21.92 | 15.95 | 21.92 |
Korea | 5.95 | 8.18 | 5.95 | 8.18 |
Kuwait | 7.95 | 10.93 | 7.95 | 10.93 |
Kyrgyzstan | 19.95 | 27.42 | 19.95 | 27.42 |
Lao P.D.R. | 19.95 | 27.42 | 19.95 | 27.42 |
Latvia | 68.95 | 94.75 | 68.95 | 94.75 |
Lebanon | 19.95 | 27.42 | 19.95 | 27.42 |
Lesotho | 29.95 | 41.16 | 29.95 | 41.16 |
Liberia | 49.95 | 68.64 | 49.95 | 68.64 |
Libya | 29.95 | 41.16 | 29.95 | 41.16 |
Liechtenstein | 49.95 | 68.64 | 98.95 | 135.98 |
Lithuania | 15.95 | 21.92 | 35.95 | 49.40 |
Luxembourg | 9.95 | 13.67 | 29.95 | 41.16 |
Macau | 19.95 | 27.42 | 19.95 | 27.42 |
Macedonia | 29.95 | 41.16 | 68.95 | 94.75 |
Madagascar | 98.95 | 135.98 | 98.95 | 135.98 |
Malawi | 24.95 | 34.29 | 24.95 | 34.29 |
Malaysia | 5.95 | 8.18 | 5.95 | 8.18 |
Maldives | 98.95 | 135.98 | 98.95 | 135.98 |
Mali | 49.95 | 68.64 | 49.95 | 68.64 |
Malta | 19.95 | 27.42 | 35.95 | 49.40 |
Marshall Islands | 40.95 | 56.28 | 40.95 | 56.28 |
Martinique | 68.95 | 94.75 | 68.95 | 94.75 |
Mauritania | 68.95 | 94.75 | 68.95 | 94.75 |
Mauritius | 15.95 | 21.92 | 15.95 | 21.92 |
Mayotte | 40.95 | 56.28 | 40.95 | 56.28 |
Mexico | 15.95 | 21.92 | 15.95 | 21.92 |
Micronesia | 40.95 | 56.28 | 40.95 | 56.28 |
Moldova | 40.95 | 56.28 | 40.95 | 56.28 |
Monaco | 15.95 | 21.92 | 68.95 | 94.75 |
Mongolia | 15.95 | 21.92 | 15.95 | 21.92 |
Montenegro | 49.95 | 68.64 | 49.95 | 68.64 |
Morocco | 9.95 | 13.67 | 49.95 | 68.64 |
Mozambique | 15.95 | 21.92 | 29.95 | 41.16 |
Myanmar | 40.95 | 56.28 | 40.95 | 56.28 |
Namibia | 24.95 | 34.29 | 24.95 | 34.29 |
Nauru | 148.95 | 204.69 | 148.95 | 204.69 |
Nepal | 15.95 | 21.92 | 15.95 | 21.92 |
Netherlands | 2.45 | 3.37 | 24.95 | 34.29 |
New Caledonia | 24.95 | 34.29 | 24.95 | 34.29 |
New Zealand | 2.45 | 3.37 | 9.95 | 13.67 |
Nicaragua | 35.95 | 49.40 | 35.95 | 49.40 |
Niger | 40.95 | 56.28 | 40.95 | 56.28 |
Nigeria | 15.95 | 21.92 | 15.95 | 21.92 |
Norway | 2.45 | 3.37 | 9.95 | 13.67 |
Oman | 13.95 | 19.17 | 24.95 | 34.29 |
Palau | 98.95 | 135.98 | 98.95 | 135.98 |
Palestine | 29.95 | 41.16 | 29.95 | 41.16 |
Panama | 19.95 | 27.42 | 19.95 | 27.42 |
Papua New Guinea | 98.95 | 135.98 | 98.95 | 135.98 |
Paraguay | 19.95 | 27.42 | 19.95 | 27.42 |
Peru | 19.95 | 27.42 | 19.95 | 27.42 |
Philippines | 19.95 | 27.42 | 19.95 | 27.42 |
Poland | 9.95 | 13.67 | 9.95 | 13.67 |
Portugal | 2.45 | 3.37 | 9.95 | 13.67 |
Puerto Rico | 9.95 | 13.67 | 9.95 | 13.67 |
Qatar | 15.95 | 21.92 | 19.95 | 27.42 |
Reunion | 29.95 | 41.16 | 29.95 | 41.16 |
Romania | 15.95 | 21.92 | 15.95 | 21.92 |
Russia | 9.95 | 13.67 | 19.95 | 27.42 |
Rwanda | 40.95 | 56.28 | 40.95 | 56.28 |
Saint Helena | 198.95 | 273.41 | 198.95 | 273.41 |
Saint Kitts And Nevis | 68.95 | 94.75 | 68.95 | 94.75 |
Saint Lucia | 68.95 | 94.75 | 68.95 | 94.75 |
Saint Martin | 68.95 | 94.75 | 68.95 | 94.75 |
Saint Pierre And Miquelon | 68.95 | 94.75 | 68.95 | 94.75 |
Saint Vincent And Grenadines | 68.95 | 94.75 | 68.95 | 94.75 |
Samoa | 68.95 | 94.75 | 68.95 | 94.75 |
San Marino | 19.95 | 27.42 | 40.95 | 56.28 |
Saudi Arabia | 5.50/30 Sec | 5.50/30 Sec | ||
Senegal | 68.95 | 94.75 | 68.95 | 94.75 |
Serbia | 68.95 | 94.75 | 68.95 | 94.75 |
Seychelles | 49.95 | 68.64 | 49.95 | 68.64 |
Sierra Leone | 68.95 | 94.75 | 68.95 | 94.75 |
Singapore | 2.45 | 3.37 | 2.45 | 3.37 |
Slovakia | 15.95 | 21.92 | 29.95 | 41.16 |
Slovenia | 68.95 | 94.75 | 68.95 | 94.75 |
Solomon | 148.95 | 204.69 | 148.95 | 204.69 |
Somalia | 68.95 | 94.75 | 68.95 | 94.75 |
South Africa | 7.95 | 10.93 | 7.95 | 10.93 |
South Sudan | 49.95 | 68.64 | 49.95 | 68.64 |
Spain | 2.45 | 3.37 | 13.95 | 19.17 |
Sri Lanka | 13.95 | 19.17 | 13.95 | 19.17 |
Sudan | 19.95 | 27.42 | 19.95 | 27.42 |
Suriname | 35.95 | 49.40 | 35.95 | 49.40 |
Swaziland | 35.95 | 49.40 | 35.95 | 49.40 |
Sweden | 2.45 | 3.37 | 5.95 | 8.18 |
Switzerland | 2.45 | 3.37 | 35.95 | 49.40 |
Syria | 19.95 | 27.42 | 19.95 | 27.42 |
Taiwan | 5.95 | 8.18 | 9.95 | 13.67 |
Tajikistan | 19.95 | 27.42 | 19.95 | 27.42 |
Tanzania | 35.95 | 49.40 | 35.95 | 49.40 |
Thailand | 2.45 | 3.37 | 5.95 | 8.18 |
Togo | 68.95 | 94.75 | 68.95 | 94.75 |
Tokelau | 148.95 | 204.69 | 148.95 | 204.69 |
Tonga | 49.95 | 68.64 | 49.95 | 68.64 |
Trinidad And Tobago | 29.95 | 41.16 | 29.95 | 41.16 |
Tunisia | 68.95 | 94.75 | 68.95 | 94.75 |
Turkey | 9.95 | 13.67 | 15.95 | 21.92 |
Turkey Northern Cyprus | 19.95 | 27.42 | 19.95 | 27.42 |
Turkmenistan | 15.95 | 21.92 | 15.95 | 21.92 |
Turks And Caicos Island | 40.95 | 56.28 | 40.95 | 56.28 |
Tuvalu | 98.95 | 135.98 | 98.95 | 135.98 |
U.A.E. | 11.95 | 16.42 | 11.95 | 16.42 |
U.K. | 1.9 | 2.61 | 13.95 | 19.17 |
U.S.A. | 1.9 | 2.61 | 1.9 | 2.61 |
Uganda | 40.95 | 56.28 | 40.95 | 56.28 |
Ukraine | 24.95 | 34.29 | 24.95 | 34.29 |
Uruguay | 9.95 | 13.67 | 24.95 | 34.29 |
Uzbekistan | 15.95 | 21.92 | 15.95 | 21.92 |
Venezuela | 15.95 | 21.92 | 15.95 | 21.92 |
Vietnam | 15.95 | 21.92 | 15.95 | 21.92 |
Yemen | 19.95 | 27.42 | 19.95 | 27.42 |
Zambia | 19.95 | 27.42 | 19.95 | 27.42 |
Zimbabwe | 49.95 | 68.64 | 49.95 | 68.64 |
Offer premium Destinations- Jazz Postpaid IDD Calling Rates
Here are all details of Jazz Postpaid IDD premium destinations Offer given below.
Destination | Excl. of tax Rates | Incl. of Tax Rates |
---|---|---|
Aeromobile Satellitare | 798.95 | 1,097.96 |
Albania Audiotext | 198.95 | 273.41 |
Antarctica Audiotext | 428.95 | 589.48 |
Australia Audiotext | 428.95 | 589.48 |
Australian Ext. Territories | 428.95 | 589.48 |
Austria Audiotext | 68.95 | 94.75 |
Belarus Audiotext | 148.95 | 204.69 |
Belgium Audiotext | 15.95 | 21.92 |
Bosnia Herzegovina Audiotext | 698.95 | 960.53 |
Cameroon Audiotext | 148.95 | 204.69 |
Canada Independents | 9.95 | 13.67 |
Canada Yukon And New Territ | 29.95 | 41.16 |
Central African Rep Audiotext | 148.95 | 204.69 |
Chile Audiotext | 198.95 | 273.41 |
Chile Easter Island | 198.95 | 273.41 |
Comoros Audiotext | 148.95 | 204.69 |
Czech Rep. Audiotext | 428.95 | 589.48 |
Czech Rep. Mobile | 428.95 | 589.48 |
Dem.Rep. Of The Congo Audiotext | 148.95 | 204.69 |
Ellipso Satellite | 698.95 | 960.53 |
Emsat | 698.95 | 960.53 |
Estonia Audiotext | 148.95 | 204.69 |
Finland Audiotext | 98.95 | 135.98 |
France Audiotext | 40.95 | 56.28 |
France Globalstar Mobile | 40.95 | 56.28 |
French Guiana | 29.95 | 41.16 |
French Polynesia | 40.95 | 56.28 |
Germany Audiotext | 68.95 | 94.75 |
Global Networks Antarctica | 428.95 | 589.48 |
Global Networks Antarctica Audiotext | 428.95 | 589.48 |
Globalstar Satellite | 428.95 | 589.48 |
Globalstar Satellite Elsac Audiotext | 428.95 | 589.48 |
Gmss Network | 698.95 | 960.53 |
Grenada Carriacou | 40.95 | 56.28 |
Ico Global Network Satellite | 798.95 | 1,097.96 |
Inmarsat | 1500 | 2,061.38 |
Inmarsat Aero Worldwide | 1500 | 2,061.38 |
Inmarsat B Gan Hsd Worldwide | 1500 | 2.061.38 |
Inmarsat B Hsd Worldwide | 1500 | 2,061.38 |
Inmarsat B Worldwide | 428.95 | 589.48 |
Inmarsat Gan Hsd Worldwide | 798.95 | 1,097.96 |
Inmarsat M Worldwide | 428.95 | 589.48 |
Inmarsat Mini M Worldwide | 428.95 | 589.48 |
International Freephone | 1.9 | 2.61 |
Ireland Audiotext | 15.95 | 21.92 |
Iridium Page | 798.95 | 1,097.96 |
Iridium Voice | 798.95 | 1,097.96 |
Italy Mobile Noverca | 98.95 | 135.98 |
Italy Intermatica Mobile | 98.95 | 135.98 |
Italy Mobile | 98.95 | 135.98 |
Italy Noverca Mobile From H3G | 98.95 | 135.98 |
Italy Noverca Mobile From Tim | 98.95 | 135.98 |
Italy Noverca Mobile From Vo | 98.95 | 135.98 |
Italy Noverca Mobile From Wi | 98.95 | 135.98 |
Italy Rfi Mobile | 98.95 | 135.98 |
Ivory Coast Audiotext | 148.95 | 204.69 |
Japan Audiotext | 15.95 | 21.92 |
Kiribati | 198.95 | 273.41 |
Kyrgyzstan (Mob) Global Star | 148.95 | 204.69 |
Latvia Audiotext | 148.95 | 204.69 |
Liechtenstein Audiotext | 98.95 | 135.98 |
Lithuania Fix Others | 148.95 | 204.69 |
Lithuania Audiotext | 148.95 | 204.69 |
Maldives Audiotext | 98.95 | 135.98 |
Maritime Comm Partner Satellit | 428.95 | 589.48 |
Moldova Switchward Services | 98.95 | 135.98 |
Montserrat | 49.95 | 68.64 |
Morocco Premium Services Globalstar North Africa | 49.95 | 68.64 |
Netherlands Antilles | 24.95 | 34.29 |
Niger Audiotext | 148.95 | 204.69 |
Niue Island | 148.95 | 204.69 |
Norfolk Island | 428.95 | 589.48 |
Norway Audiotext | 29.95 | 41.16 |
Onair Satellite | 428.95 | 589.48 |
Oration Phonegroup | 698.95 | 960.53 |
Peru Rural | 68.95 | 94.75 |
Poland Audiotext | 9.95 | 13.67 |
Portugal Audiotext | 9.95 | 13.67 |
Reunion | 29.95 | 41.16 |
Romania Audiotext | 15.95 | 21.92 |
Russia Globaltel Satellite | 198.95 | 273.41 |
Russia Iridium | 198.95 | 273.41 |
Russia, Mobile Satellite Networks Oms | 198.95 | 273.41 |
Saipan (Marianes) | 9.95 | 13.67 |
San Marino Audiotext | 148.95 | 204.69 |
Sao Tome And Principe | 148.95 | 204.69 |
Seanet Satellite | 428.95 | 589.48 |
Seychelles Audiotext | 198.95 | 273.41 |
Shared Country Code | 1500 | 2,061.38 |
Sierra Leone Audiotext | 68.95 | 94.75 |
Spain Audiotext | 148.95 | 204.69 |
Sweden Audiotext | 5.95 | 8.18 |
Sweden Paging | 5.95 | 8.18 |
Thuraya | 198.95 | 273.41 |
Turkey Audiotext | 68.95 | 94.75 |
Uae Audiotext | 29.95 | 41.16 |
United Kingdom Audiotext | 148.95 | 204.69 |
United Kingdom Local Rate | 148.95 | 204.69 |
United Kingdom National Rate | 35.95 | 49.40 |
United States | 35.95 | 49.40 |
United States Alaska | 5.95 | 8.18 |
United States Audiotext | 35.95 | 49.40 |
United States Freephone | 5.95 | 8.18 |
United States Hawaii | 5.95 | 8.18 |
United States Virgin Islands | 5.95 | 8.18 |
Upt Phonegroup | 698.95 | 960.53 |
Vanuatu | 68.95 | 94.75 |
Venezuela Audiotext | 148.95 | 204.69 |
Voxbone Un | 15.95 | 21.92 |
Wallis And Futuna | 98.95 | 135.98 |
Conclusion
Jazz Postpaid IDD Calling Rates are the best for international calling. Jazz is the number one telecom company of Pakistan and takes care of its customers.